1
PLAY ANY SLOTS
2
FIGHT FOR FIRST
PLACE
PLACE
3
CLAIM
YOUR WINNINGS
YOUR WINNINGS
Previous round
Tournament over

№ | Player | Points | Prize |
1 | Tiemen | 127541.00 | 500.00 EUR 0 FS |
2 | Ronald | 76678.00 | 250.00 EUR 0 FS |
3 | Karolina | 68196.20 | 150.00 EUR 0 FS |
4 | Ahmed | 34188.00 | 125.00 EUR 0 FS |
5 | Nuri | 32432.00 | 90.00 EUR 0 FS |
6 | Markus | 29840.00 | 80.00 EUR 0 FS |
7 | Erchan | 25800.00 | 70.00 EUR 0 FS |
8 | Angelo | 20905.30 | 60.00 EUR 0 FS |
9 | Willem | 19961.50 | 50.00 EUR 0 FS |
10 | Steven | 19407.40 | 40.00 EUR 0 FS |
11 | Nathalie | 18039.75 | 35.00 EUR 0 FS |
12 | Игорь | 17486.59 | 35.00 EUR 0 FS |
13 | Maksu | 17159.30 | 35.00 EUR 0 FS |
14 | Dennis | 14183.00 | 30.00 EUR 0 FS |
15 | Ana | 13538.85 | 30.00 EUR 0 FS |
16 | Majid | 13305.50 | 25.00 EUR 0 FS |
17 | Joan | 13152.90 | 25.00 EUR 0 FS |
18 | Theo | 12804.50 | 25.00 EUR 0 FS |
19 | Zuleyha | 12781.10 | 25.00 EUR 0 FS |
20 | Samir | 12388.80 | 25.00 EUR 0 FS |
21 | Maksim | 11979.00 | 20.00 EUR 0 FS |
22 | Karim | 11827.40 | 20.00 EUR 0 FS |
23 | Nico | 11684.90 | 20.00 EUR 0 FS |
24 | Dimi | 11434.90 | 20.00 EUR 0 FS |
25 | Rutger | 11251.30 | 20.00 EUR 0 FS |
26 | Sabani Serifi | 10614.50 | 20.00 EUR 0 FS |
27 | Mohamed | 10606.55 | 15.00 EUR 0 FS |
28 | Chivu | 10504.65 | 15.00 EUR 0 FS |
29 | Maikel | 9729.00 | 15.00 EUR 0 FS |
30 | Bilal | 9611.20 | 15.00 EUR 0 FS |
31 | Fabian | 9303.70 | 15.00 EUR 0 FS |
32 | Leon | 9111.20 | 15.00 EUR 0 FS |
33 | Teuta | 9059.20 | 15.00 EUR 0 FS |
34 | Robbie | 8934.00 | 10.00 EUR 0 FS |
35 | Jolina | 8887.43 | 10.00 EUR 0 FS |
36 | Pieter | 8875.21 | 10.00 EUR 0 FS |
37 | Jajand | 8630.70 | 10.00 EUR 0 FS |
38 | Chris | 8511.30 | 10.00 EUR 0 FS |
39 | Michel | 8303.25 | 10.00 EUR 0 FS |
40 | Ineke | 8221.60 | 10.00 EUR 0 FS |
41 | Jeroen | 8176.55 | 80 FS |
42 | Margriet | 8015.50 | 70 FS |
43 | Sarah | 7457.00 | 70 FS |
44 | Erik | 7374.95 | 60 FS |
45 | Maurice | 7222.50 | 60 FS |
46 | canan | 7066.00 | 55 FS |
47 | Volker | 7043.65 | 55 FS |
48 | Wim | 6967.22 | 55 FS |
49 | Willem | 6925.00 | 55 FS |
50 | Ramis | 6685.55 | 50 FS |
51 | Pascal | 6655.02 | 50 FS |
52 | Aleksandar | 6604.05 | 50 FS |
53 | Najim | 6479.50 | 50 FS |
54 | Georgia | 6449.55 | 50 FS |
55 | Stefan | 6315.50 | 50 FS |
56 | PFJ | 6255.25 | 45 FS |
57 | Luke | 6216.55 | 45 FS |
58 | Fctunit | 6029.15 | 45 FS |
59 | Linda | 6022.90 | 45 FS |
60 | Lis | 5969.00 | 45 FS |
61 | Daniele | 5861.80 | 40 FS |
62 | Kamil | 5739.70 | 40 FS |
63 | Asta | 5608.10 | 40 FS |
64 | Niels | 5354.40 | 40 FS |
65 | Monique | 5323.00 | 40 FS |
66 | bastiaan | 5304.90 | 35 FS |
67 | Milanka | 5299.40 | 35 FS |
68 | Stefan | 5246.25 | 35 FS |
69 | Asha | 5053.10 | 35 FS |
70 | Paweł | 5034.79 | 35 FS |
71 | Stephan | 4931.60 | 30 FS |
72 | Arno | 4876.10 | 30 FS |
73 | BOGDAN | 4796.10 | 30 FS |
74 | Jordy | 4657.80 | 30 FS |
75 | Marten | 4645.50 | 25 FS |
76 | Mirko | 4632.80 | 25 FS |
77 | Desiree | 4578.70 | 25 FS |
78 | Erik | 4551.60 | 25 FS |
79 | Arjola | 4520.50 | 25 FS |
80 | Ian | 4519.15 | 20 FS |
81 | Willem | 4511.40 | 20 FS |
82 | Jurriaan | 4399.05 | 20 FS |
83 | Aan | 4397.20 | 20 FS |
84 | Lea Ann | 4392.40 | 20 FS |
85 | Bas | 4380.50 | 15 FS |
86 | Patrick | 4314.70 | 15 FS |
87 | Davy | 4285.50 | 15 FS |
88 | Kinga | 4282.13 | 15 FS |
89 | Jeroen | 4257.00 | 15 FS |
90 | raimo | 4197.85 | 15 FS |
91 | Theodorus | 4196.25 | 15 FS |
92 | Rafael | 4161.70 | 10 FS |
93 | Christian | 4074.20 | 10 FS |
94 | Natasja | 4061.80 | 10 FS |
95 | Mischa | 4008.50 | 10 FS |
96 | Denise | 4007.21 | 10 FS |
97 | Daniel | 3965.30 | 10 FS |
98 | Yordi | 3964.00 | 10 FS |
99 | Nick | 3902.00 | 10 FS |
100 | Roul | 3884.00 | 10 FS |
101 | richard | 3850.30 | FS |
102 | Jeroen | 3839.80 | FS |
103 | Jens | 3790.00 | FS |
104 | Elgin Hero | 3764.60 | FS |
105 | Sander | 3745.40 | FS |
106 | Julian | 3729.80 | FS |
107 | Alexandra | 3571.80 | FS |
108 | Ömer | 3566.50 | FS |
109 | Anita | 3564.80 | FS |
110 | Daniel | 3357.50 | FS |
111 | monique | 3329.40 | FS |
112 | Daan | 3303.50 | FS |
113 | Daniel | 3202.90 | FS |
114 | Antonie | 3192.05 | FS |
115 | Luc | 3180.35 | FS |
116 | Pascal | 3170.65 | FS |
117 | Reuben | 3158.45 | FS |
118 | Paulina | 3086.00 | FS |
119 | Ewa | 3076.92 | FS |
120 | Ismail | 3074.00 | FS |
121 | Rosita | 3067.90 | FS |
122 | jean paul | 3060.20 | FS |
123 | Liane | 2984.30 | FS |
124 | Vjaceslavs | 2961.60 | FS |
125 | Kristen | 2861.28 | FS |
126 | Ira | 2858.40 | FS |
127 | Rick | 2827.85 | FS |
128 | Heinz-Ulrich | 2776.10 | FS |
129 | Quirino | 2771.45 | FS |
130 | Lea | 2765.65 | FS |
131 | Xander | 2739.00 | FS |
132 | Elisabeth | 2643.85 | FS |
133 | Marta | 2642.29 | FS |
134 | stefan | 2597.50 | FS |
135 | Gerben | 2586.40 | FS |
136 | Bozhidar | 2584.40 | FS |
137 | Marian | 2578.76 | FS |
138 | Rafal | 2571.10 | FS |
139 | Heidi | 2563.00 | FS |
140 | Stephan | 2532.20 | FS |
141 | Karin | 2515.00 | FS |
142 | Naomi | 2499.20 | FS |
143 | AL | 2497.90 | FS |
144 | Lasse | 2478.00 | FS |
145 | Zimrije | 2453.50 | FS |
146 | Dariusz | 2426.57 | FS |
147 | Walter | 2395.75 | FS |
148 | natalie | 2378.65 | FS |
149 | henk | 2348.50 | FS |
150 | Artur | 2340.42 | FS |
151 | Sammy | 2302.86 | FS |
152 | Rudolf | 2289.95 | FS |
153 | amy | 2288.30 | FS |
154 | Joey | 2274.85 | FS |
155 | Niek | 2228.00 | FS |
156 | Kyara | 2219.50 | FS |
157 | Sjors | 2213.50 | FS |
158 | emily | 2182.25 | FS |
159 | Jarosław | 2174.62 | FS |
160 | Mourad | 2160.00 | FS |
161 | Simone | 2155.40 | FS |
162 | Christie | 2140.47 | FS |
163 | Tamara | 2121.00 | FS |
164 | Engin e | 2118.00 | FS |
165 | Patryk | 2117.68 | FS |
166 | Ali | 2092.90 | FS |
167 | Laura | 2084.00 | FS |
168 | Melanie | 2080.80 | FS |
169 | T. | 2073.80 | FS |
170 | Tomasz | 2063.50 | FS |
171 | Suzanne | 2030.35 | FS |
172 | Maurice | 2011.00 | FS |
173 | Vincent | 1995.30 | FS |
174 | John Alexander | 1977.50 | FS |
175 | renze | 1968.95 | FS |
176 | Marita | 1918.00 | FS |
177 | Theo | 1909.90 | FS |
178 | Gabrielle | 1891.00 | FS |
179 | Ahmet | 1861.35 | FS |
180 | Robin | 1854.00 | FS |
181 | Davied | 1849.05 | FS |
182 | Simon | 1806.00 | FS |
183 | Melissa | 1800.30 | FS |
184 | Remigiusz | 1798.60 | FS |
185 | Jessica | 1771.70 | FS |
186 | marc | 1760.00 | FS |
187 | Joëlla | 1746.05 | FS |
188 | Moustafa | 1706.93 | FS |
189 | Jarek | 1699.35 | FS |
190 | rebecca | 1696.70 | FS |
191 | Willem | 1656.90 | FS |
192 | Smadar | 1620.10 | FS |
193 | Esmeralda | 1617.95 | FS |
194 | Marci | 1587.30 | FS |
195 | maurice | 1586.50 | FS |
196 | Ari | 1584.60 | FS |
197 | Umut | 1574.85 | FS |
198 | Jordi | 1567.40 | FS |
199 | Harry | 1536.45 | FS |
200 | Thomas | 1536.20 | FS |

Current round
Time left until finish
Tournament over
00
Days
18
Hours
51
Minutes
47
Seconds

№ | Player | Points | Prize |
1 | Karolina | 46742.80 | 500.00 EUR 0 FS |
2 | Tiemen | 41242.30 | 250.00 EUR 0 FS |
3 | Markus | 28090.00 | 150.00 EUR 0 FS |
4 | Niels | 9405.00 | 125.00 EUR 0 FS |
5 | Oliver | 9309.70 | 90.00 EUR 0 FS |
6 | Garmt | 8563.10 | 80.00 EUR 0 FS |
7 | Stephan | 7492.50 | 70.00 EUR 0 FS |
8 | Bernard P | 7341.05 | 60.00 EUR 0 FS |
9 | Erchan | 6820.00 | 50.00 EUR 0 FS |
10 | Luc | 6699.00 | 40.00 EUR 0 FS |
11 | Zuleyha | 6690.00 | 35.00 EUR 0 FS |
12 | Ana | 6429.00 | 35.00 EUR 0 FS |
13 | Nisa | 6306.50 | 35.00 EUR 0 FS |
14 | Ian | 6247.00 | 30.00 EUR 0 FS |
15 | Игорь | 5940.69 | 30.00 EUR 0 FS |
16 | Ramon | 5783.70 | 25.00 EUR 0 FS |
17 | Sara | 5249.00 | 25.00 EUR 0 FS |
18 | Anna | 4816.10 | 25.00 EUR 0 FS |
19 | Simon | 4495.50 | 25.00 EUR 0 FS |
20 | Kristen | 4486.84 | 25.00 EUR 0 FS |
21 | Jeroen | 3840.30 | 20.00 EUR 0 FS |
22 | Fabian | 3752.10 | 20.00 EUR 0 FS |
23 | Nathalie | 3652.00 | 20.00 EUR 0 FS |
24 | Antonie | 3524.05 | 20.00 EUR 0 FS |
25 | Henriette | 3418.05 | 20.00 EUR 0 FS |
26 | Milanka | 3392.40 | 20.00 EUR 0 FS |
27 | Dimi | 3323.60 | 15.00 EUR 0 FS |
28 | Rosita | 3143.20 | 15.00 EUR 0 FS |
29 | Sjo | 2964.30 | 15.00 EUR 0 FS |
30 | Jarosław | 2812.46 | 15.00 EUR 0 FS |
31 | Mandy | 2610.10 | 15.00 EUR 0 FS |
32 | Maksim | 2519.00 | 15.00 EUR 0 FS |
33 | Michał | 2514.88 | 15.00 EUR 0 FS |
34 | Paweł | 2508.24 | 10.00 EUR 0 FS |
35 | Ewa | 2397.49 | 10.00 EUR 0 FS |
36 | chris | 2387.50 | 10.00 EUR 0 FS |
37 | Marten | 2363.20 | 10.00 EUR 0 FS |
38 | Willem | 2328.00 | 10.00 EUR 0 FS |
39 | Desiree | 2323.60 | 10.00 EUR 0 FS |
40 | Margriet | 2284.00 | 10.00 EUR 0 FS |
41 | Chivu | 2256.00 | 80 FS |
42 | Sjors | 2252.80 | 70 FS |
43 | Patrick | 2220.00 | 70 FS |
44 | Stephan | 2185.05 | 60 FS |
45 | desiree | 2180.50 | 60 FS |
46 | Elisabetta | 2118.30 | 55 FS |
47 | Ricardo | 2024.10 | 55 FS |
48 | BOGDAN | 2011.25 | 55 FS |
49 | Bouke | 2006.20 | 55 FS |
50 | Daniel | 1710.20 | 50 FS |
51 | Ineke | 1618.20 | 50 FS |
52 | Sabani Serifi | 1589.50 | 50 FS |
53 | Willem | 1578.00 | 50 FS |
54 | gerwin | 1551.60 | 50 FS |
55 | marc | 1551.30 | 50 FS |
56 | Taede Jan | 1529.60 | 45 FS |
57 | Aan | 1477.50 | 45 FS |
58 | Sarah | 1453.00 | 45 FS |
59 | Christel | 1443.30 | 45 FS |
60 | Georgia | 1422.00 | 45 FS |
61 | Tomasz | 1371.25 | 40 FS |
62 | Denise | 1346.14 | 40 FS |
63 | Smadar | 1332.20 | 40 FS |
64 | Ömer | 1293.90 | 40 FS |
65 | Heidi | 1228.00 | 40 FS |
66 | Gabriel | 1227.85 | 35 FS |
67 | Daniel | 1219.00 | 35 FS |
68 | Jorick | 1204.80 | 35 FS |
69 | henk | 1190.80 | 35 FS |
70 | Mike | 1185.40 | 35 FS |
71 | Cliffton | 1178.40 | 30 FS |
72 | Vanda | 1163.25 | 30 FS |
73 | Davy | 1128.00 | 30 FS |
74 | Henderika Maria | 1121.80 | 30 FS |
75 | Harry | 1101.25 | 25 FS |
76 | Rafal | 1093.25 | 25 FS |
77 | Mohamed | 1081.43 | 25 FS |
78 | Cihan Raif | 1068.40 | 25 FS |
79 | Arnold Anthony | 1043.20 | 25 FS |
80 | Sjoerd | 1032.50 | 20 FS |
81 | Timon | 1007.30 | 20 FS |
82 | Viktoria | 990.58 | 20 FS |
83 | Daniel | 985.80 | 20 FS |
84 | Petra | 974.10 | 20 FS |
85 | Mischa | 970.00 | 15 FS |
86 | Jens | 944.50 | 15 FS |
87 | Mirjam | 884.70 | 15 FS |
88 | Renate | 877.20 | 15 FS |
89 | Barend | 840.00 | 15 FS |
90 | John Alexander | 832.20 | 15 FS |
91 | Blair | 831.60 | 15 FS |
92 | Chatarina | 808.75 | 10 FS |
93 | Noel | 800.00 | 10 FS |
94 | Glenn | 788.40 | 10 FS |
95 | hannah | 774.50 | 10 FS |
96 | Willem | 774.00 | 10 FS |
97 | Francisco ednardo | 770.80 | 10 FS |
98 | Rebecca | 748.15 | 10 FS |
99 | Arnold | 733.25 | 10 FS |
100 | Melissa | 689.00 | 10 FS |
101 | Franciscus Johannes Cornelis | 681.65 | FS |
102 | Christoph | 680.20 | FS |
103 | Tamara | 680.00 | FS |
104 | Sven | 677.50 | FS |
105 | Ronny | 663.40 | FS |
106 | Nikolay | 661.90 | FS |
107 | Maarten | 649.60 | FS |
108 | Robert Paul | 644.20 | FS |
109 | Nadia | 625.00 | FS |
110 | Maurice | 623.10 | FS |
111 | Kevin | 620.90 | FS |
112 | Kamil | 610.90 | FS |
113 | J | 600.50 | FS |
114 | Redouane | 599.50 | FS |
115 | Nick | 595.00 | FS |
116 | Majdi | 594.50 | FS |
117 | Engin e | 588.40 | FS |
118 | Erwin | 582.00 | FS |
119 | Philipp | 577.80 | FS |
120 | Marian | 570.00 | FS |
121 | Ira | 552.00 | FS |
122 | Albert robert | 550.00 | FS |
123 | Jordy | 534.50 | FS |
124 | Issi | 531.40 | FS |
125 | Patrick | 527.40 | FS |
126 | Brandon | 525.75 | FS |
127 | Daniel | 512.40 | FS |
128 | Wim | 511.92 | FS |
129 | Erik | 510.00 | FS |
130 | Sandra | 510.00 | FS |
131 | Jany | 502.52 | FS |
132 | Anita | 501.80 | FS |
133 | Mohammedali | 490.36 | FS |
134 | Karin | 481.50 | FS |
135 | Jürgen Günther | 479.16 | FS |
136 | Cengiz | 477.70 | FS |
137 | Benjamin | 477.60 | FS |
138 | Maurice | 464.60 | FS |
139 | Laurine | 461.50 | FS |
140 | Marian | 460.00 | FS |
141 | Daniel | 459.30 | FS |
142 | Jeffrey | 455.75 | FS |
143 | michael | 454.45 | FS |
144 | René | 440.80 | FS |
145 | Mitchell | 435.19 | FS |
146 | Michael | 433.20 | FS |
147 | Volker | 431.80 | FS |
148 | Arno | 431.00 | FS |
149 | Robin | 427.40 | FS |
150 | Marian | 425.50 | FS |
151 | Jordy | 422.70 | FS |
152 | Martijn | 421.05 | FS |
153 | Esther | 411.80 | FS |
154 | Mike | 411.60 | FS |
155 | Nicole | 400.15 | FS |
156 | Mirko | 392.00 | FS |
157 | Tudor | 383.40 | FS |
158 | Ronald | 380.00 | FS |
159 | Inge | 379.15 | FS |
160 | Simone | 378.45 | FS |
161 | Nicole | 377.10 | FS |
162 | Romek | 373.50 | FS |
163 | Samuel | 363.20 | FS |
164 | Ischa | 351.90 | FS |
165 | Katarzyna | 351.11 | FS |
166 | Bianca Johanna Cynthia | 348.00 | FS |
167 | Samantha | 347.40 | FS |
168 | Hermann | 346.40 | FS |
169 | Debora | 343.85 | FS |
170 | Nicole | 341.00 | FS |
171 | Moreno | 340.30 | FS |
172 | Daniele | 337.50 | FS |
173 | Stephan | 328.15 | FS |
174 | Belinda | 323.00 | FS |
175 | Petra | 319.55 | FS |
176 | canan | 319.00 | FS |
177 | Ralf | 318.70 | FS |
178 | Ariel | 317.35 | FS |
179 | Abdel | 314.30 | FS |
180 | Mark | 312.85 | FS |
181 | monique | 312.10 | FS |
182 | Tony | 309.20 | FS |
183 | ALEXANDER | 307.95 | FS |
184 | Jurriaan | 306.30 | FS |
185 | Justin | 303.20 | FS |
186 | Ryan | 293.40 | FS |
187 | salvatore | 286.55 | FS |
188 | Sascha | 285.90 | FS |
189 | Majid | 279.40 | FS |
190 | Kevin | 279.15 | FS |
191 | Chris | 278.90 | FS |
192 | Heinz-Ulrich | 275.05 | FS |
193 | Kelvin | 272.00 | FS |
194 | Maria | 271.00 | FS |
195 | Reinhard | 270.00 | FS |
196 | sandra | 269.40 | FS |
197 | Mateusz | 264.76 | FS |
198 | leon | 260.50 | FS |
199 | Reuben | 257.50 | FS |
200 | Krystle | 255.76 | FS |

Terms & Conditions

- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 100 winners will be divvying up 2,000 EUR + 2,000 FS for slot Cowboys gold (in case slot Cowboys gold is unavailable in your region, free spins will be credited for slot Primal Hunt). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.
